Public notices are official documents published to alert citizens and stakeholders of certain proposed permit applications, pending governmental actions and decisions. Public notices allow anyone to become informed and involved in pending actions to which they have an interest in or may be affected by. State law and Whatcom County Code (WCC 22.05) also requires that the public is notified when certain actions are proposed by the County, such as amendments and updates to the Comprehensive Plan and land-use regulations
Address | Planner/Contact | Permit Number | Notice Type | Comment and/or Appeal Period Ends | Documents |
---|---|---|---|---|---|
2160 H Street Rd | Sam McDaniel | ADM2023-00010 | Administrative Use Permit | 04/05/2023 | Linked Documents |
992 Paradise Rd | Sam McDaniel | ADM2023-00002 | Administrative Use Permit | 03/29/2023 | Linked Documents |
2160 H Street Road | Eric Caubo | SEPA2023-00013 | SEPA Determination | 03/27/2023 | MDNS |
6439 Mt Baker Hwy | Eric Caubo | SEPA2023-00014 | SEPA Determination | 03/27/2023 | MDNS |
8484 Horizon Drive | Eric Caubo | SEPA2023-00015 | SEPA Determination | 03/27/2023 | MDNS |
County-Wide | Eric Caubo | SEPA2023-00019 | SEPA Determination | 03/27/2023 | DNS |
0 South Pass Road | Sam McDaniel | CUP2023-00001 | Conditional Use Permit | 03/27/2023 | Linked Documents |
710 E Smith Rd | Sam McDaniel | ADM2022-00023 | Administrative Use Permit | 03/23/2023 | Linked Documents |
5413 Waschke Rd | Charles Sullivan | ADM2022-00040 | Administrative Use Permit | 03/22/2023 | Linked Documents |
5283 E 18th Crescent | Charles Sullivan | ADM2022-00035 | Administrative Use Permit | 03/22/2023 | Linked Documents |
3711 Cabrant Rd | Charles Sullivan | ADM2022-00028 | Administrative Use Permit | 03/22/2023 | Linked Documents |
Heady Rd south of South Pass Rd | Maddie Schacht | BLA2023-00005 EXE2023-00001 SEPA2023-00011 | Boundary Line Adjustment and Exemption Application w/ Optional SEPA | 03/22/2023 | Linked Documents |
5550 Aldrich Rd | Sam McDaniel | SEPA2022-00066 | SEPA Determination | 03/11/2023 | Revised MDNS |
7863 Crockett Rd | Sam McDaniel | ADM2023-00006 | Administrative Use Permit | 03/10/2023 | Linked Documents |
5200 Turkington Rd | Maddie Schacht | SEP2022-00094 | SEPA Determination | 03/05/2023 | DNS |
3325 Brown Rd | Sam McDaniel | ADM2023-00003 | Administrative Use Permit | 03/08/2023 | Linked Documents |
6795 Hawk Ridge Dr | Maddie Schacht | ADM2023-00009 | Administrative Use Permit | 03/03/2023 | Linked Documents |
5326 Reese Hill Rd | Eric Caubo | SEPA2023-00006 | SEPA Determination | 02/10/2023 | DNS |
County-wide | Nick Smith | SEPA2023-00004 | SEPA Determination | 02/10/2023 | DNS |
2195 Buchanan Loop | Nick Smith | SEPA2022-00060 | SEPA Determination | 02/10/2023 | MDNS |
3704 South Bay Dr | Andrew Hicks | SEPA2022-00105 | SEPA Determination | 02/10/2023 | DNS |
283 W. Wiser Lake Rd | Andrew Hicks | SEPA2021-00042 | SEPA Determination | 02/18/2023 | DNS |
County-wide | Cliff Strong | SEPA2023-00008 | SEPA Determination | 02/24/2023 | DNS |
4191 Sucia Drive | Kyla Walters | SHC2023-00001 | Shoreline Conditional Use | 03/06/2023 | Linked Documents |
8859 Mt Baker Highway | Kyla Walters | SHR2023-00001 | Shoreline Substantial | 03/06/2023 | Linked Documents |
2718 Northshore Rd | Sam McDaniel | SEPA2022-00032 | SEPA Determination | 02/15/2023 | DNS |
1305 Ten Mile Road | Sam McDaniel | SEP2021-00085 | SEPA Determination | 02/14/2023 | MDNS |
4677 & 4656 Drayton Harbor Road | Kyla Walters and Maddie Schacht | SHR2021-00016 CUP2022-00008 SEP2021-00088 | Shoreline Substantial and Conditional Use w/ Optional SEPA | 03/02/2023 | Linked Documents |
7457 & 7461 Birch Bay Drive | Kyla Walters | SEPA2022-00106 | SEPA Determination | 02/13/2023 | DNS |
3214 Birch Bay Lynden Road | Eric Caubo | SEPA2023-00003 | SEPA Determination | 02/13/2023 | DNS |
2552 Delta Ring Road | Nick Smith | SEP2021-00092 | SEPA Determination | 02/09/2023 | MDNS |
855 Bennett Rd | Sam McDaniel | ADM2022-00041 | ADM2022-00041 | 02/08/2023 | Linked Documents |
West Shore Drive | Sam McDaniel | SSS2022-00015 | Short Subdivision | 02/06/2023 | Linked Documents |
8351 N Telegraph Road | Eric Caubo | SEPA2023-00002 | SEPA Determination | 02/03/2023 | DNS |
418 E Axton Road | Joshua Fleischmann | SEPA2022-00114 | SEPA Determination | 02/03/2023 | DNS |
6022 North Star Road | Maddie Schacht | ADM2022-00034 | Administrative Use Permit | 01/25/2023 | Linked Documents |
5380 Belfern Drive | Nick Smith | SEPA2022-00110 | SEPA Determination | 01/25/2023 | MDNS |
1861 Mount Baker Highway | Amy Keenan | CUP2022-00006 SEPA2022-00089 | Conditional Use w/ Optional SEPA | 01/18/2023 | Linked Documents |
8028 Blaine Rd | Amy Keenan | PUD2022-00001 | Planned Unit Development | 01/18/2023 | Linked Documents |
8300 Semiahmoo Drive - CORRECTED | Maddie Schacht | ADM2022-00039 | Administrative Use Permit | 01/18/2023 | Linked Documents |
1940 Marine Drive | Kyla Walters | SEPA2022-00109 | SEPA Determination | 01/11/2023 | DNS |
4900 Block of Highland Drive | Kyla Walters | SHR2022-00009 | Shoreline Substantial | 01/26/2023 | Linked Documents |
1740 Lake Whatcom Blvd | Maddie Schacht | CUP2022-00014 SEPA2022-00113 | Conditional Use w/ Optional SEPA | 01/10/2023 | Linked Documents |
2349 Coyote Creek Drive | Maddie Schacht | ADM2022-00022 | Administrative Use Permit | 01/10/2023 | Linked Documents |
710 Hatchery Road | Andrew Hicks | SHR2022-00018 | Shoreline Substantial | 01/23/2023 | Linked Documents |
5800 Block of Truck Road | Andrew Hicks | SHR2022-00019 SEPA2022-00111 | Shoreline Substantial w/ Optional SEPA | 01/23/2023 | Linked Documents |
1305 Ten Mile Road