2020 Park & Trail Visitation

Parks
2020 Parks | Hovander Homestead Park | Lighthouse Marine Park | Plantation Rifle Range | Roeder Home | Samish Park | Semiahmoo Park | Silver Lake Park | South Fork Park | Tennant Lake Park |
---|
January | 33,568 | 4,711 | 720 | 26 | 2,612 | 2,459 | 16,425 | 3,696 | 5,428 |
February | 31,279 | 6,009 | 1,135 | 225 | 3,194 | 2,036 | 6,657 | 3,643 | 14,936 |
March | 46,330 | 5,268 | 859 | 0 | 3,852 | 4,826 | 11,505 | 5,611 | 12672 |
April | 40,489 | 4,328 | 24 | 0 | 5,065 | 6002, | 12,369 | 6,006 | 15,121 |
May | 50,045 | 4,568 | 331 | 0 | 6,683 | 7,022 | 33,699 | 6,476 | 18,757 |
June | 47,527 | 4,521 | 675 | 0 | 10,820 | 6,360 | 39,507 | 5,827 | 18,178 |
July | 48,309 | 5,805 | 547 | 0 | 22,479 | 8,840 | 59,709 | 8,806 | 17,622 |
August
| 50574 | 5650 | 875 | 0 | 16377 | 8339 | 64518 | 9515 | 17839 |
September | 42,075 | 4,902 | 960 | 0 | 3,609 | 5,592 | 33,258 | 4,899 | 13,718 |
October | 39,927 | 5,008 | 1,627 | 0 | 3,166 | 4,238 | 23,445 | 5,029 | 12,450 |
November | 32,825 | 4,158 | 465 | 0 | 2,793 | 3,563 | 9,561 | 5,509 | 11,233 |
December | 29,543 | 4,019 | 232 | 0 | 3,057 | 3,193 | 8,472 | 5,896 | 8,739 |
Total | 492,491 | 58,947 | 8,541 | 251 | 83,707 | 62,470 | 319,125 | 70,913 | 166,693 |
Trails (Part 1)
2020 Trails | Chuckanut Mountain Trail | Lake Whatcom / Hertz Trail | Interurban Trail | Teddy Bear Cove | Jensen Family Forest | Lily Point Trail |
---|
January | 2,104 | 6,883 | 1,803 | 2,266 | 374 | 4,315 |
February | 2,535 | 10,090 | 1,670 | 2,912 | 305 | 4,934 |
March | 4,928 | 18,245 | 2,991 | 4,052 | 816 | 4,668 |
April | 4,805 | 19,805 | 3,797 | 5,510 | 1,047 | 3,700 |
May | 5,106 | 25,398 | 4,421 | 4,550 | 1,100 | 3,112 |
June | 3,948 | 22,938 | 3,441 | 5,362 | 681 | 2,738 |
July | 4,003 | 32,450 | 4,032 | 6,642 | 723 | 3,445 |
August | 3,332 | 28,710 | 3,169 | 8,423 | 1,085 | 3,146 |
September | 2,571 | 17,013 | 2,596 | 7,230 | 504 | 3,017 |
October | 3,044 | 16,225 | 2,993 | 3,457 | 659 | 3,195 |
November | 3,493 | 16,253 | 3,180 | 2,112 | 463 | 2,906 |
December | 3,064 | 13,565 | 2,568 | 2,534 | 525 | 2,704 |
Total | 42,933 | 227,575 | 36,661 | 55,050 | 8,282 | 41,880 |
Trails (Part 2)
2020 Trails | Pine & Cedar Trail | Point Whitehorn Trail | Squires Lake Trail | Stimpson Family Reserve | Lookout Mountain Forest Reserve | Bay to Baker Trail |
---|
January | 1,300 | 871 | 1,311 | 1,883 | 2,194 | 243 |
February | 1,664 | 15,890 | 1,840 | 2,048 | 2,518 | 110 |
March | 2,987 | 2,851 | 3,390 | 4,493 | 4,237 | 248 |
April | 2,920 | 2,972 | 3,830 | 4,266 | 5,741 | 278 |
May | 3,277 | 4,521 | 4,195 | 6,857 | 5,045 | 296 |
June | 2,888 | 3,910 | 3,619 | 5,587 | 4,562 | 328 |
July | 2,744 | 4,187 | 3,978 | 6,173 | 5,146 | 492 |
August | 2,282 | 4,379 | 3,763 | 4,427 | 4,249 | 531 |
September | 1,564 | 2,065 | 2,184 | 3,922 | 4,270 | 291 |
October | 1,864 | 1,950 | 2,588 | 3,597 | 3,832 | 265 |
November
| 2,110 | 2,257 | 2,486 | 3,454 | 3,630 | 249 |
December
| 1,975 | 1,736 | 2,271 | 3,224 | 3,104 | 266 |
Total | 27,575 | 47,589 | 35,455 | 49,931 | 48,528 | 3,597 |
[]