*Please note: these stats are collected from the Gooseberry Point to Lummi Island runs only.
Quarter | Total Trips | Total Passengers | Total Vehicles |
---|---|---|---|
1st Qtr. | 2,892 | 38,562 | 26,490 |
Quarter | Total Trips | Total Passengers | Total Vehicles |
---|---|---|---|
1st Qtr. | 2,862 | 36,469 | 25,464 |
2nd Qtr. | 2,894 | 45,757 | 27,686 |
3rd Qtr. | 3,083 | 59,950 | 37,260 |
4th Qtr. | 2,972 | 41,216 | 27,612 |
Quarter | Total Trips | Total Passengers | Total Vehicles |
---|---|---|---|
1st Qtr. | 2.847 | 35,224 | 25,118 |
2nd Qtr | 3,061 | 53,193 | 34,356 |
3rd Qtr | 2,938 | 53,196 | 29,235 |
4th Qtr | 2,880 | 37,547 | 24,529 |
Quarter | Total Trips | Total Passengers | Total Vehicles |
---|---|---|---|
1st Qtr. | 3016 | 35,058 | 24,221 |
2nd Qtr. | 2,571 | 34,456 | 24,469 |
3rd Qtr. | 2,808 | 45,005 | 26,199 |
4th Qtr. | 2,874 | 36,167 | 24,927 |
Quarter | Total Trips | Total Passengers | Total Vehicles |
---|---|---|---|
1st Qtr. | 3,078 | 39,215 | 26,159 |
2nd Qtr. | 3,234 | 54,104 | 34,551 |
3rd Qtr. | 3148 | 60,231 | 32,369 |
4th Qtr. | 3149 | 46,094 | 30,314 |
Quarter | Total Trips | Total Passengers | Total Vehicles |
---|---|---|---|
1st Qtr. | 3,096 | 42,591 | 27,993 |
2nd Qtr. | 3,220 | 55,434 | 34,784 |
3rd Qtr. | 3,022 | 59,815 | 29,679 |
4th Qtr. | 3,185 | 46,220 | 29,819 |
Quarter | Total Trips | Total Passengers | Total Vehicles |
---|---|---|---|
1st Qtr. | 3,084 | 38,077 | 26,236 |
2nd Qtr. | 3,209 | 54,433 | 34,335 |
3rd Qtr. | 3,117 | 61,066 | 31,494 |
4th Qtr. | 3,124 | 46,297 |
29,580 |
Quarter | Total Trips | Total Passengers | Total Vehicles |
---|---|---|---|
1st Qtr. | 3,070 | 39,065 | 26,200 |
2nd Qtr. | 3,193 | 50,576 | 31,963 |
3rd Qtr. | 3,068 | 55,025 | 28,443 |
4th Qtr. | 3,098 |
41,431 |
27,622 |
Quarter | Total Trips | Total Passengers | Total Vehicles |
---|---|---|---|
1st Qtr | 3,048 |
37,491
|
25,424
|
2nd Qtr. |
3,186
|
48,764
|
32,158
|
3rd Qtr. |
3,062
|
53,823
|
28,647
|
4th Qtr. | 3,125 | 41,092 | 27,651 |
Quarter | Total Trips | Total Passengers | Total Vehicles |
---|---|---|---|
1st Qtr. | 3,022 | 34,166 | 23,598 |
2nd Qtr. | 3,184 | 47,260 | 30,336 |
3rd Qtr. | 3,050 | 53,400 | 29,736 |
4th Qtr. | 3,132 |
41,972 |
27,920 |
Quarter | Total Trips | Total Passengers | Total Vehicles |
---|---|---|---|
1st Qtr. | 3,049 | 36,480 | 24,452 |
2nd Qtr. | 3,171 | 45,168 | 29,807 |
3rd Qtr. | 3,035 | 49,899 | 26,333 |
4th Qtr. | 3,120 | 39,770 | 26,002 |
Quarter | Total Trips | Total Passengers | Total Vehicles |
---|---|---|---|
1st Qtr. | 3,073 | 37,927 |
24,545 |
2nd Qtr. | 3,180 | 48,320 | 30,428 |
3rd Qtr. | 3,086 | 55,248 | 27,618 |
4th Qtr. | 3,139 | 40,989 | 26,745 |
Quarter | Total Trips | Total Passengers | Total Vehicles |
---|---|---|---|
1st Qtr. | 3,052 | 38,400 | 24,182 |
2nd Qtr. | 3,156 | 48,318 | 29,028 |
3rd Qtr. | 3,079 | 56,382 | 27,019 |
4th Qtr. | 3,122 | 42,701 | 27,935 |