| 2015 Closed Bids, RFPs, RFQs | Closed bids are all listed in this category numerically by bid number. The apparent results will show in the description window when you click on the project title. To view or print the apparent results and final distribution list, see the link at the bottom of the page for related documents. View Previous Messages |
| 2016 Closed Bids, RFPs, RFQs | Closed bids are all listed in this category numerically by bid number. The apparent results will show in the description window when you click on the project title. To view or print the apparent results and final distribution list, see the link at the bottom of the page for related documents. View Previous Messages |
| 2017 Closed Bids, RFPs, RFQs | Closed bids are all listed in this category numerically by bid number. The apparent results will show in the description window when you click on the project title. To view or print the apparent results and final distribution list, see the link at the bottom of the page for related documents. View Previous Messages |
| 2018 Closed Bids, RFPs, RFQs | Closed bids are all listed in this category numerically by bid number. The apparent results will show in the description window when you click on the project title. To view or print the apparent results and final distribution list, see the link at the bottom of the page for related documents. View Previous Messages |
| 2019 Closed Bids, RFPs, RFQs | Closed bids are all listed in this category numerically by bid number. The apparent results will show in the description window when you click on the project title. To view or print the apparent results and final distribution list, see the link at the bottom of the page for related documents. View Previous Messages |
| 2020 Closed Bids, RFPs, RFQs | Closed bids are all listed in this category numerically by bid number. The apparent results will show in the description window when you click on the project title. To view or print the apparent results and final distribution list, see the link at the bottom of the page for related documents. View Previous Messages |
| 2021 Closed Bids, RFPs, RFQs | Closed bids are all listed in this category numerically by solicitation number. The apparent results will show in the description window when you click on the project title. To view or print the apparent results and final distribution list, see the link at the bottom of the page for related documents. View Previous Messages |
| 2022 Closed Bids, RFPs, RFQs | Closed bids are all listed in this category numerically by solicitation number. The apparent results will show in the description window when you click on the project title. To view or print the apparent results and final distribution list, see the link at the bottom of the page for related documents. |
| 2023 Closed Bids, RFPs, RFQs | Closed bids are all listed in this category numerically by solicitation number. The apparent results will show in the description window when you click on the project title. To view or print the apparent results and final distribution list, see the link at the bottom of the page for related documents. |
| Closed RFIs | Closed RFIs are all listed in this category numerically by solicitation number. RFIs that were issued for open and continuous recruitment may or may not have been updated and reissued. |
| Commodities - Furniture, Interior Fixtures | By subscribing to this list you will be notified of Bids/RFP's and Quotes for the purchase of Furniture and Interior Fixtures. Examples may include flooring, library furniture, office furniture, outdoor furniture, shelving/storage, wall and window coverings. View Previous Messages |
| Commodities - Machinery / Equipment Items - Components, Repair Services, Rentals & Parts | By subscribing to this list you will be notified of Bids/RFP's and Quotes for the purchase of Machinery / Equipment Items – Components, Repair Services and Parts. Examples may include generators, HVAC systems, industrial, laboratory, mowers, playground, pumps, shop machinery and tools, repair services and parts for machinery, equipment, and vehicles. Includes rental equipment. View Previous Messages |
| Commodities - Miscellaneous | This is a catch all for everything that did not fit in the other commodity categories. View Previous Messages |
| Commodities - Supplies & Repairs/Maintenance | By subscribing to this list you will be notified of Bids/RFP's and Quotes for the purchase of Supplies. Examples may include building maintenance/repair, road maintenance/repair, computer, electrical, fuel, hardware, janitorial, laboratory, lighting, medical, office, paper, and safety. View Previous Messages |
| Commodities - Vehicles, Heavy Equipment, Boats | By subscribing to this list you will be notified of Bids/RFP's and Quotes for the purchase of vehicles. Examples may include automobiles, earthmoving/ grading, firefighting apparatus, police, refuse packers, light/medium/heavy duty trucks and repair vehicles, boats. View Previous Messages |
| Miscellaneous - Not otherwise categorized | View Previous Messages |
| Public Work Construction - Infrastructure | Includes “horizontal construction” meaning: highways, roads, streets, bridges, canals, floodways, earthen dams, and landfills. Also, underground utilities, waterworks, public parks, and trails, buildings, remodels of office space. View Previous Messages |
| Public Works - Road Maintenance | By subscribing to this list you will be notified of Bids/RFP's/RFQs for the purchase of services and/or supplies related to road maintenance, for example, pre-level projects. View Previous Messages |
| Sale of Surplus County-owned Property | Listing of announcements for the sale of County-owned surplus personal and real property. Specific items listed in this category are being sold by sealed bid through Whatcom County. This does not include foreclosure property - please contact the Whatcom County Treasurer for information regarding foreclosure sales.
Please note that Whatcom County contracts with two auction companies, Bellingham Public Auto Auction and James G. Murphy Co., for most surplus auction items. View Previous Messages |
| Services and/or Consultants Other than Architectural/Engineering | By subscribing to this list you will be notified of Bids/RFP's and Quotes for the purchase of Services and/or Consultants Other than Architectural and or Engineering. Examples may include accounting, financial, insurance, legal, management, medical, organizational/training, psychological, public art, real estate, etc. View Previous Messages |
| Services and/or Supplies-Computers/Data System Related | By subscribing to this list you will be notified of Bids/RFP's and Quotes for the purchase of Computer and Data System Related services and/or supplies. Examples may include computer programming, system analysis, A/V systems, EDP maintenance, wire/cable installation, telecommunications, etc. View Previous Messages |
| Services-Architectural/Engineering Consultants | By subscribing to this list you will be notified of Bids/RFP's and Quotes for the purchase of Architectural and Engineering Consultants services. Examples may include design (architectural, interior, landscape, lighting), engineer (civil, electrical, mechanical, structural, traffic), and related specialties (corrosion, environmental, geotechnical, land or urban planning). View Previous Messages |